Market Indices
Sector Performance (% Change)
Market Breadth (30 days)
Market Analytics
Sector rotation, breadth, momentum, volatility · 60-day window
Market Breadth
Sector Rotation 5D vs 20D performance
| Heat | Sector | 5D | 20D | Pos/Tot |
|---|---|---|---|---|
| COOL | Mutual Fund | -2.29% | +5.09% | 0/6 |
| COOL | Manu | -2.66% | +5.25% | 0/8 |
| COLD | Hydro | -3.27% | +8.21% | 4/59 |
| COLD | Hotel | -4.75% | +2.91% | 0/4 |
| COLD | Non-Life Ins | -5.31% | +5.87% | 0/8 |
| COLD | Banking | -5.37% | +10.25% | 0/17 |
| COLD | Life Ins | -5.60% | +5.08% | 0/8 |
| COLD | Dev Banks | -5.82% | +5.73% | 0/17 |
| COLD | Micro | -6.11% | +3.33% | 0/9 |
| COLD | Finance | -7.42% | +4.81% | 0/13 |
Top Momentum (Risk-Adjusted)
| Sym | Sector | Price | 5D | Sharpe | RSI |
|---|---|---|---|---|---|
| SAPDBL | Other | 1,048 | +14.8% | +4.0 | 73 |
| RIDI | Hydro | 380 | +7.0% | +2.2 | 70 |
| CBLD88 | Other | 1,220 | +3.8% | +2.2 | 64 |
| API | Hydro | 358 | +2.8% | +1.3 | 65 |
| TAMOR | Hydro | 458 | +2.2% | +1.1 | 57 |
| SMJC | Other | 493 | +1.9% | +1.1 | 50 |
| EBLD91 | Other | 1,126 | +0.9% | +0.9 | 72 |
| ICFCD88 | Other | 1,168 | +1.1% | +0.8 | 52 |
| NBLD87 | Other | 1,086 | +1.0% | +0.7 | 46 |
| SGHC | Other | 427 | +0.5% | +0.1 | 44 |
Volume Breakouts (2x+ avg vol)
| Symbol | Price | 5D Ret | Vol Ratio |
|---|---|---|---|
| SAPDBL | 1,048 | +14.8% | 3.4x |
| EBLD91 | 1,126 | +0.9% | 2.8x |
Oversold Bounces (RSI <35 + rising)
| Symbol | Price | 5D Ret | RSI |
|---|---|---|---|
| HIMSTAR | 961 | +0.3% | 29 |
Volatility & Sentiment (30 days)
Sector Correlation Matrix
Top Gainers
| Symbol | Price | Change% |
|---|---|---|
| BJHL | 526.0 | +10.00% |
| HFIN | 318.0 | +10.00% |
| RLEL | 363.0 | +10.00% |
| RSML | 2,435.8 | +10.00% |
| SKHL | 439.2 | +9.99% |
| SKHEL | 343.9 | +9.98% |
Top Losers
| Symbol | Price | Change% |
|---|---|---|
| SOHL | 675.0 | -7.79% |
| UNLB | 1,680.0 | -7.23% |
| CYCL | 1,630.0 | -6.86% |
| NIBLGF | 9.8 | -5.52% |
| MPFL | 656.0 | -4.93% |
| SJCL | 329.0 | -4.05% |
Volume Leaders
| Symbol | Turnover | LTP |
|---|---|---|
| RIDI | Rs 676M | 380.0 |
| NGPL | Rs 437M | 470.0 |
| SHIVM | Rs 432M | 676.0 |
| API | Rs 391M | 357.6 |
| NHPC | Rs 371M | 301.0 |
| SYPNL | Rs 326M | 1,893.0 |
AI Top 3 Picks
RSI 45-65, EMA aligned, moderate momentum, volume confirmed
SMJC
OthersAPI
HydroPrice Charts
Portfolio holdings + AI picks — 30-day price action
Paper Trading Portfolio
Starting Capital: Rs 10,000,000
Net Value
Rs 10,000,000
Win Rate
0%
Paper trading starts on the next market day. The bot will buy/sell based on ML signals and track performance here.
Starting capital: Rs 10,000,000
Open Positions
| Symbol | Avg Cost | P&L |
|---|---|---|
| No open positions — bot starts trading on next market day | ||
Recent Trades
| Symbol | Date | Return |
|---|---|---|
Paper trading starts on the next market day. The bot will buy/sell based on ML signals and track performance here. | ||
Signal Tracking Log
| Date | Symbol | Signal | Score | 5D Return | Outcome |
|---|---|---|---|---|---|
| 2026-03-30 | MSMBS | STRONG BUY | 79 | Pending | |
| 2026-03-30 | FOWAD | STRONG BUY | 78 | Pending | |
| 2026-03-30 | PDBL | STRONG BUY | 75 | Pending | |
| 2026-03-30 | RIDI | STRONG BUY | 74 | Pending | |
| 2026-03-30 | NNFC | STRONG BUY | 74 | Pending | |
| 2026-03-30 | NICBF | STRONG BUY | 81 | Pending |
All Stocks (341)
Complete market data · 2026-03-30
My Portfolio
Invested
Rs 5,249,287
Current
Rs 4,607,036
P&L
Rs -642,251 (-12.2%)
| Symbol | Shares | WACC | LTP | P&L% |
|---|---|---|---|---|
| ALICL | 8,046 | 550 | 466 | -15.3% |
| BARUN | 400 | 391 | 361 | -7.8% |
| BPCL | 200 | 535 | 716 | +33.9% |
| CLI | 13 | 211 | 475 | +125.3% |
| BL | 6 | 133 | 133 | +0.0% |
| ILI | 12 | 214 | 451 | +110.5% |
| NLIC | 273 | 747 | 796 | +6.6% |
| NLICL | 2 | 100 | 598 | +498.0% |
| RNLI | 12 | 231 | 474 | +105.4% |
| SALICO | 7 | 1262 | 620 | -50.9% |
| TTL | 368 | 923 | 894 | -3.1% |
| Total | Rs 4,607,036 | -12.2% | ||
Data Collection
Scrapes 310+ stocks daily from Sharesansar. 56 features per stock including technicals, NEPSE calendar effects, and sector dynamics.
ML Analysis
XGBoost + LightGBM ensemble, 310 GRU models, Temporal Transformer, regime detection. All retrained daily on NVIDIA Titan RTX.
Risk Controls
Kelly sizing, sector cap (max 3), drawdown brake, signal tracking with closed-loop feedback. Calibrated predictions via isotonic regression.