code GitHub
NEPSE 2,831.4 -1.6%
Sensitive 481.6 -1.6%
Float 194.2 -1.6%
Sen. Float 164.7 -1.5%
Banking 1,479.5 -1.9%
44
290 341 stocks | Rs 12.9B | STRONG BEAR
2,831.39 -1.65%

Market Indices

NEPSE 2,831.39 -1.65%
Banking 1,479.52 -1.86%
Sensitive 481.58 -1.61%
Float 194.25 -1.62%
Advancing / Declining 44 / 290
Turnover Rs 13.0B
Market STRONG BEAR

Sector Performance (% Change)

Market Breadth (30 days)

Market Analytics

Sector rotation, breadth, momentum, volatility · 60-day window

Market Breadth

Above SMA2029.9%
20D Highs10
20D Lows43
RSI Mean43.9
Vol RegimeNORMAL

Sector Rotation 5D vs 20D performance

HeatSector5D20DPos/Tot
COOL Mutual Fund -2.29% +5.09% 0/6
COOL Manu -2.66% +5.25% 0/8
COLD Hydro -3.27% +8.21% 4/59
COLD Hotel -4.75% +2.91% 0/4
COLD Non-Life Ins -5.31% +5.87% 0/8
COLD Banking -5.37% +10.25% 0/17
COLD Life Ins -5.60% +5.08% 0/8
COLD Dev Banks -5.82% +5.73% 0/17
COLD Micro -6.11% +3.33% 0/9
COLD Finance -7.42% +4.81% 0/13

Top Momentum (Risk-Adjusted)

SymSectorPrice5DSharpeRSI
SAPDBL Other 1,048 +14.8% +4.0 73
RIDI Hydro 380 +7.0% +2.2 70
CBLD88 Other 1,220 +3.8% +2.2 64
API Hydro 358 +2.8% +1.3 65
TAMOR Hydro 458 +2.2% +1.1 57
SMJC Other 493 +1.9% +1.1 50
EBLD91 Other 1,126 +0.9% +0.9 72
ICFCD88 Other 1,168 +1.1% +0.8 52
NBLD87 Other 1,086 +1.0% +0.7 46
SGHC Other 427 +0.5% +0.1 44

Volume Breakouts (2x+ avg vol)

SymbolPrice5D RetVol Ratio
SAPDBL 1,048 +14.8% 3.4x
EBLD91 1,126 +0.9% 2.8x

Oversold Bounces (RSI <35 + rising)

SymbolPrice5D RetRSI
HIMSTAR 961 +0.3% 29

Volatility & Sentiment (30 days)

Sector Correlation Matrix

trending_up

Top Gainers

SymbolPriceChange%
BJHL 526.0 +10.00%
HFIN 318.0 +10.00%
RLEL 363.0 +10.00%
RSML 2,435.8 +10.00%
SKHL 439.2 +9.99%
SKHEL 343.9 +9.98%
trending_down

Top Losers

SymbolPriceChange%
SOHL 675.0 -7.79%
UNLB 1,680.0 -7.23%
CYCL 1,630.0 -6.86%
NIBLGF 9.8 -5.52%
MPFL 656.0 -4.93%
SJCL 329.0 -4.05%
bar_chart

Volume Leaders

SymbolTurnoverLTP
RIDI Rs 676M 380.0
NGPL Rs 437M 470.0
SHIVM Rs 432M 676.0
API Rs 391M 357.6
NHPC Rs 371M 301.0
SYPNL Rs 326M 1,893.0

AI Top 3 Picks

RSI 45-65, EMA aligned, moderate momentum, volume confirmed

#1

SMJC

Others
493
RSI 50
5D Return +1.9%
Vol Ratio 1.1x
AI Score 141
Target (+8%) 533
Stop Loss (-5%) 469
#2

API

Hydro
358
RSI 65
5D Return +2.8%
Vol Ratio 1.0x
AI Score 135
Target (+8%) 386
Stop Loss (-5%) 340

Price Charts

Portfolio holdings + AI picks — 30-day price action

ALICL PORTFOLIO
466.0 -2.9%
BARUN PORTFOLIO
360.8 -4.9%
BPCL PORTFOLIO
716.5 -5.1%
CLI PORTFOLIO
474.8 +0.4%
ILI PORTFOLIO
450.7 +2.3%
NLIC PORTFOLIO
796.0 +3.4%
NLICL PORTFOLIO
598.0 +0.5%

Paper Trading Portfolio

Starting Capital: Rs 10,000,000

Net Value

Rs 10,000,000

Win Rate

0%

hourglass_empty

Paper trading starts on the next market day. The bot will buy/sell based on ML signals and track performance here.

Starting capital: Rs 10,000,000

Open Positions

SymbolAvg CostP&L
No open positions — bot starts trading on next market day

Recent Trades

SymbolDateReturn
Paper trading starts on the next market day. The bot will buy/sell based on ML signals and track performance here.

Signal Tracking Log

DateSymbolSignalScore5D ReturnOutcome
2026-03-30 MSMBS STRONG BUY 79 Pending
2026-03-30 FOWAD STRONG BUY 78 Pending
2026-03-30 PDBL STRONG BUY 75 Pending
2026-03-30 RIDI STRONG BUY 74 Pending
2026-03-30 NNFC STRONG BUY 74 Pending
2026-03-30 NICBF STRONG BUY 81 Pending

All Stocks (341)

Complete market data · 2026-03-30

search
Symbol unfold_more LTP unfold_more Chg% unfold_more RSI unfold_more Signal
RIDI 380.0 +0.80% 70 TREND
NGPL 470.0 +0.64% 57 TREND
SHIVM 676.0 -1.89% 50 TREND
API 357.6 +0.45% 65 MOMENTUM
NHPC 301.0 -2.90% 71 OB TREND
SYPNL 1,893.0 -1.72% 38 --
NRN 1,626.0 -0.12% 44 --
HURJA 294.5 +2.97% 60 TREND
KBL 228.7 -1.63% 59 TREND
AKJCL 396.0 -2.68% 51 TREND
SOHL 675.0 -7.79% 50 --
RADHI 864.5 -0.86% 33 --
HIDCLP 212.6 -2.34% 51 TREND
SAPDBL 1,048.3 +9.83% 73 OB TREND
BHL 231.0 -2.53% 54 TREND
SSHL 231.0 -0.47% 62 TREND
HDHPC 232.0 -3.01% 54 TREND
NRIC 1,193.0 -3.01% 23 OS
HRL 846.9 -1.06% 25 OS
AHPC 296.0 -2.66% 40 --
UPPER 216.0 -3.14% 55 TREND
SHEL 327.1 -2.21% 49 --
AKPL 283.6 -2.84% 41 --
HIDCL 278.0 -3.20% 40 --
CHDC 2,415.0 -3.01% 21 OS
SAHAS 615.0 -1.20% 43 --
HDL 1,183.0 -1.74% 32 --
LEC 241.2 -3.52% 49 --
NICA 370.6 -3.41% 57 TREND
JBBL 370.0 -0.03% 52 TREND
UPCL 402.0 -1.59% 44 --
SBL 406.0 -0.17% 57 TREND
SABBL 1,583.1 -2.52% 81 OB TREND
UNHPL 538.8 +0.15% 56 MOMENTUM
SHPC 541.0 -1.99% 32 --
SAIL 1,300.0 -1.59% 28 OS
PRVU 209.5 -2.51% 48 --
NBL 279.0 -0.71% 52 TREND
NIFRA 272.0 -1.13% 34 --
MEN 603.0 -1.31% 22 OS
GLH 286.0 -2.22% 50 --
SMHL 515.0 -2.98% 52 TREND
GBIME 241.0 -2.07% 43 --
TAMOR 458.1 -0.41% 57 MOMENTUM
LBBL 498.0 -1.78% 41 --
MBL 251.0 -2.37% 47 --
SPDL 430.0 -2.05% 50 --
BANDIPUR 923.0 -1.91% 26 OS
PHCL 320.0 -2.77% 47 --
NIMB 210.0 -2.42% 46 --
HBL 211.9 -3.24% 50 --
UMHL 612.1 -2.38% 22 OS
DORDI 290.3 -2.26% 42 --
BPCL 716.5 -1.71% 22 OS
NLIC 796.0 -1.27% 43 --
RFPL 403.9 -1.97% 38 --
TPC 389.9 -2.04% 37 --
GHL 251.0 -3.91% 43 --
HPPL 387.0 -3.01% 18 OS
SONA 452.0 -3.00% 45 --
NABIL 527.0 -1.33% 38 --
HLI 376.0 -1.88% 37 --
BARUN 360.8 -1.69% 35 --
CBBL 929.0 -1.08% 33 --
LSL 220.0 -2.09% 45 --
CHCL 501.0 +0.60% 44 --
TTL 894.2 -3.64% 28 OS
KSBBL 473.5 -3.76% 40 --
SANIMA 348.0 -1.97% 46 --
FOWAD 1,138.9 +3.07% 53 TREND
RHGCL 311.2 -1.17% 51 TREND
RSDC 723.0 -0.81% 54 TREND
KPCL 520.0 -0.95% 36 --
PCBL 246.9 -2.80% 42 --
FMDBL 840.0 -1.75% 45 --
SHL 499.0 -1.95% 33 --
MNBBL 379.8 -1.91% 46 --
ALBSL 1,212.9 -2.81% 53 TREND
SAGAR 1,950.0 -0.88% 30 --
GVL 501.0 -1.18% 29 OS
CZBIL 221.0 +0.00% 55 TREND
EBL 705.0 -0.16% 49 --
NLG 670.4 -2.40% 34 --
KKHC 271.0 -3.90% 13 OS
MFIL 813.7 -2.08% 32 --
PPL 384.0 -1.79% 31 --
MLBL 382.9 +0.13% 40 --
SADBL 435.0 -1.65% 46 --
NMB 248.6 -3.27% 52 TREND
DHEL 694.0 -1.98% 34 --
GBBL 414.9 +0.66% 42 --
SARBTM 872.0 -1.91% 28 OS
TVCL 606.0 -3.76% 29 OS
MBJC 300.0 -2.02% 35 --
RHPL 296.5 -3.10% 37 --
ADBL 316.0 -2.47% 42 --
CHL 300.0 -2.28% 45 --
SGIC 495.0 -2.75% 44 --
SHINE 418.0 -2.11% 43 --
UAIL 468.0 -1.68% 47 --
CGH 841.1 -1.74% 33 --
NICLBSL 609.0 -1.79% 55 TREND
GRDBL 1,099.0 -2.74% 44 --
SJCL 329.0 -4.05% 53 TREND
AVYAN 1,199.9 -0.83% 64 TREND
SMJC 493.2 +0.45% 50 MOMENTUM
UMRH 551.0 -1.97% 13 OS
ALICL 466.0 -0.85% 42 --
BHCL 584.6 -1.00% 29 OS
UNLB 1,680.0 -7.23% 26 OS
HHL 352.7 -2.57% 48 --
CIT 1,829.0 -1.00% 40 --
LICN 850.0 -1.85% 49 --
SIKLES 623.1 -2.18% 45 --
PPCL 409.0 -2.73% 52 TREND
BHPL 568.0 -0.51% 28 OS
GCIL 437.0 -3.10% 40 --
SINDU 785.7 -2.76% 47 --
SKBBL 778.0 -2.02% 35 --
NLICL 598.0 -1.14% 55 TREND
RNLI 474.1 -1.43% 26 OS
SJLIC 448.1 -0.47% 29 OS
SIFC 578.9 -2.31% 25 OS
SRLI 403.0 -1.23% 38 --
USHEC 491.0 -2.58% 50 TREND
EHPL 417.0 -3.38% 38 --
UHEWA 591.1 -2.30% 46 --
SANVI 815.0 -1.81% 30 OS
MPFL 656.0 -4.93% 39 --
RLFL 470.0 -0.61% 39 --
DDBL 864.9 -0.81% 37 --
NTC 875.0 -1.89% 48 --
SGHC 427.0 -2.49% 44 --
MDB 621.0 -1.90% 24 OS
SNLI 467.3 -2.03% 35 --
PMHPL 385.4 -1.66% 45 --
MKHC 343.5 -2.69% 49 --
ICFC 646.9 -1.54% 30 OS
GMFIL 490.0 -1.21% 49 --
SBI 411.4 -2.26% 34 --
JHAPA 1,399.0 +0.79% 31 --
BFC 473.0 -2.67% 40 --
GFCL 653.0 -2.83% 30 OS
PURE 965.0 -3.40% 28 OS
NMIC 1,270.0 -2.07% 25 OS
JBLB 1,339.1 -1.90% 31 --
EDBL 599.0 -1.79% 31 --
MHNL 289.0 -2.96% 56 TREND
MERO 758.2 -1.53% 49 --
PRIN 730.3 -1.31% 37 --
MABEL 740.0 -1.73% 25 OS
SWBBL 760.0 -1.55% 39 --
JOSHI 296.0 -3.05% 31 --
CORBL 1,871.8 -3.96% 55 TREND
NRM 431.0 +0.23% 34 --
HIMSTAR 961.0 -1.44% 29 OS
HATHY 923.8 -1.09% 32 --
BHDC 480.0 -2.04% 28 OS
SMH 621.0 -1.66% 23 OS
CREST 1,347.0 -1.54% 18 OS
ULHC 521.0 -2.07% 26 OS
NFS 635.0 -1.70% 26 OS
STC 5,800.0 -1.78% 23 OS
NICL 520.5 -1.83% 44 --
OMPL 1,295.0 -2.29% 31 --
KMCDB 939.0 -1.47% 49 --
SALICO 620.1 -1.74% 48 --
NMFBS 1,180.0 -0.84% 55 TREND
SCB 655.0 -2.09% 27 OS
IGI 459.9 -2.15% 45 --
CFCL 542.0 -1.40% 40 --
MKCL 1,382.0 -1.29% 40 --
CLI 474.8 -1.29% 37 --
BUNGAL 635.0 -2.76% 25 OS
PFL 395.2 -2.42% 46 --
VLBS 790.1 -0.11% 58 TREND
MKJC 530.0 -0.71% 23 OS
GUFL 562.9 -1.63% 34 --
SLBBL 842.0 -1.39% 35 --
NMLBBL 637.0 -1.85% 46 --
ILI 450.7 -1.59% 41 --
SICL 650.0 -1.96% 43 --
RURU 680.0 -2.56% 38 --
NYADI 423.0 -2.76% 47 --
SPIL 730.0 -2.67% 36 --
SPL 752.0 -1.83% 43 --
SFCL 406.8 -1.98% 49 --
HLBSL 930.0 -0.85% 44 --
MEL 287.1 -2.01% 30 OS
GMLI 1,724.5 -0.89% 25 OS
SPC 505.0 +2.23% 33 --
GBLBS 795.0 -0.63% 51 TREND
MHCL 368.0 -3.41% 41 --
MHL 536.8 +0.06% 41 --
SLBSL 1,396.3 +2.87% 63 TREND
NIL 644.0 -1.68% 55 TREND
USLB 1,472.9 +0.33% 37 --
ACLBSL 1,020.0 -0.29% 62 TREND
ILBS 994.0 -0.40% 52 TREND
MEHL 447.0 -1.35% 41 --
SMATA 815.0 -1.81% 42 --
BBC 5,063.0 -2.63% 52 MOMENTUM
NABBC 1,390.0 -3.41% 39 --
JFL 436.0 -1.36% 46 --
IHL 498.7 -3.09% 20 OS
SWASTIK 2,750.0 -1.11% 26 OS
BEDC 510.5 -2.20% 33 --
DHPL 317.0 -2.91% 46 --
NUBL 711.0 -0.56% 57 TREND
SWMF 693.0 -1.42% 53 TREND
SPHL 550.0 -0.54% 43 --
RSML 2,435.8 +10.00% 100 OB TREND
PMLI 493.0 -1.64% 29 OS
SMFBS 1,679.0 -0.23% 42 --
CYCL 1,630.0 -6.86% 40 --
CITY 485.2 -1.58% 31 --
BNHC 357.0 -3.15% 45 --
MMKJL 555.5 -1.33% 20 OS
PROFL 470.9 -2.71% 33 --
VLUCL 560.0 -1.23% 32 --
MLBBL 1,330.0 -1.34% 32 --
SMPDA 885.0 -1.45% 43 --
OHL 722.0 -1.90% 43 --
NWCL 860.0 -2.95% 31 --
GLBSL 1,940.0 -1.67% 43 --
MSLB 1,330.0 -1.85% 49 --
NADEP 786.0 -3.32% 49 --
MAKAR 523.0 -0.95% 22 OS
NHDL 651.0 -1.88% 39 --
CKHL 705.9 +1.71% 35 --
MANDU 848.0 -0.22% 50 --
MKHL 770.0 -3.08% 30 --
USHL 712.0 -0.28% 18 OS
HEI 536.0 -2.72% 51 TREND
NMBMF 678.0 -1.32% 42 --
GMFBS 1,420.0 -2.34% 31 --
TRH 766.2 +0.03% 48 --
AHL 503.1 -1.55% 36 --
TSHL 734.0 +0.00% 37 --
DOLTI 500.0 -2.32% 22 OS
RAWA 699.0 -0.43% 26 OS
ULBSL 3,196.0 -0.83% 21 OS
KDL 885.0 -1.12% 40 --
GILB 1,169.9 -1.85% 49 --
BGWT 763.0 +0.00% 32 --
NESDO 1,600.0 +0.69% 48 --
UNL 46,501.0 +0.00% 49 --
ANLB 6,506.3 -2.00% 49 --
RBCL 15,450.0 -0.66% 55 TREND
WNLB 1,577.1 -1.37% 53 TREND
MCHL 406.0 -0.98% 23 OS
ENL 920.0 -3.16% 39 --
SFEF 10.3 -2.55% 56 MOMENTUM
MSHL 788.0 -0.63% 41 --
MLBS 1,452.0 -2.22% 47 --
HEIP 328.0 +1.39% 57 TREND
SMB 1,880.0 -0.54% 33 --
BNT 11,800.0 +0.00% 34 --
MLBSL 1,911.0 -1.94% 46 --
MATRI 970.0 -0.51% 44 --
NIMBPO 164.1 -0.55% 54 TREND
LLBS 991.0 -2.70% 36 --
SHLB 1,634.0 -1.63% 50 --
DLBS 1,378.9 -0.44% 50 TREND
JSLBB 1,177.2 -2.34% 57 TREND
C30MF 10.1 -1.94% 61 TREND
RMF2 10.2 -1.83% 59 TREND
NSIF2 11.1 +0.64% 64 MOMENTUM
RMF1 9.7 -1.93% 46 --
EBLD91 1,126.0 +1.90% 72 OB TREND
GIBF1 11.2 -1.33% 59 TREND
RBCLPO 12,300.0 -0.45% 59 TREND
KBSH 1,680.0 -1.18% 38 --
NMBHF2 9.9 +1.74% 63 TREND
BNL 15,300.0 -1.29% 52 TREND
NIBLGF 9.8 -5.52% 47 MOMENTUM
NICBF 10.2 -0.29% 57 MOMENTUM
ICFCD83 1,089.0 +0.00% 50 --
SBD87 1,095.0 +1.86% 50 --
H8020 11.8 -0.84% 45 --
CMF2 10.3 -0.68% 55 TREND
NIBLSTF 9.4 -1.98% 50 TREND
NBF3 9.9 -0.40% 64 TREND
HBLD86 1,126.4 +0.14% 50 --
KEF 9.9 -0.50% 74 OB TREND
KDBY 10.5 -0.94% 62 MOMENTUM
NABILD2089 1,051.0 -0.01% 44 --
NICGF2 9.8 +0.20% 66 TREND
MNMF1 10.0 -1.39% 63 MOMENTUM
PSF 11.8 -0.50% 67 TREND
SBCF 9.6 -2.84% 49 --
HFIN 318.0 +10.00% 50 --
BJHL 526.0 +10.00% 50 --
MMF1 9.8 +0.00% 63 TREND
ICFCD88 1,168.0 +0.26% 52 MOMENTUM
SEF 10.0 -1.19% 54 TREND
SIGS2 10.1 +0.80% 60 TREND
CBLD88 1,220.0 +0.62% 63 MOMENTUM
NSY 9.6 -2.44% 50 --
SFMF 10.3 -1.71% 52 TREND
GBBD85 1,070.0 -0.93% 51 TREND
NIBSF2 9.5 -0.42% 62 TREND
LUK 10.0 -0.99% 64 TREND
GBIMESY2 9.8 +1.03% 65 TREND
NICAD2091 1,055.0 -0.01% 40 --
SKHL 439.2 +9.99% 50 --
BOKD86 1,092.4 +1.89% 50 --
EBLD86 1,069.1 -1.74% 50 --
MBLEF 10.3 +0.19% 54 MOMENTUM
CSY 9.5 -0.73% 56 MOMENTUM
SLCF 9.9 -0.50% 63 TREND
GSY 10.0 -0.50% 68 TREND
NICSF 9.4 -1.26% 45 --
SBID2090 1,060.0 +1.92% 47 --
PBD88 1,190.0 -0.76% 50 --
EBLD85 1,170.0 -0.26% 54 TREND
SDBD87 1,148.0 +0.70% 50 --
SAGF 10.2 +0.49% 62 TREND
RLEL 363.0 +10.00% 50 --
NBLD87 1,086.0 -0.82% 46 --
EBLEB89 1,045.2 -1.20% 50 --
RBBF40 9.7 -0.31% 54 TREND
NBF2 10.1 -0.10% 65 TREND
RSY 10.3 -2.19% 59 TREND
LBBLD89 1,317.0 -1.35% 50 --
CIZBD90 1,250.0 -1.57% 50 --
SBLD89 1,240.7 -0.74% 50 --
JBBD87 1,153.7 -0.78% 50 --
NICFC 9.5 -1.45% 39 --
ADBLD83 1,085.9 +1.96% 50 --
NICD88 1,082.9 -2.00% 50 --
SBLD84 1,045.0 -0.48% 50 --
SKHEL 343.9 +9.98% 50 --
GBILD84/85 1,184.0 -2.15% 58 TREND
HLICF 9.4 -1.77% 56 TREND
PRSF 12.0 -0.58% 68 TREND
KSY 9.8 -1.02% 53 TREND
SIGS3 10.6 -0.47% 68 TREND
HBLD83 1,050.0 +1.94% 50 --
LVF2 9.8 -0.51% 52 TREND
NMB50 10.6 -0.65% 53 TREND
Showing 341 of 341 stocks

My Portfolio

Invested

Rs 5,249,287

Current

Rs 4,607,036

P&L

Rs -642,251 (-12.2%)

SymbolSharesWACCLTPP&L%
ALICL 8,046 550 466 -15.3%
BARUN 400 391 361 -7.8%
BPCL 200 535 716 +33.9%
CLI 13 211 475 +125.3%
BL 6 133 133 +0.0%
ILI 12 214 451 +110.5%
NLIC 273 747 796 +6.6%
NLICL 2 100 598 +498.0%
RNLI 12 231 474 +105.4%
SALICO 7 1262 620 -50.9%
TTL 368 923 894 -3.1%
Total Rs 4,607,036 -12.2%
database

Data Collection

Scrapes 310+ stocks daily from Sharesansar. 56 features per stock including technicals, NEPSE calendar effects, and sector dynamics.

psychology

ML Analysis

XGBoost + LightGBM ensemble, 310 GRU models, Temporal Transformer, regime detection. All retrained daily on NVIDIA Titan RTX.

security

Risk Controls

Kelly sizing, sector cap (max 3), drawdown brake, signal tracking with closed-loop feedback. Calibrated predictions via isotonic regression.

Daily Newsletter

The same report that lands in your inbox every trading morning

2026-03-30